<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chief Ingredient, Inc. &#187; Search Engine Marketing</title>
	<atom:link href="http://www.chiefingredient.com/category/search-engine-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chiefingredient.com</link>
	<description>Social Media Marketing, Word-of-Mouth Strategies and Market Research</description>
	<lastBuildDate>Sat, 08 May 2010 00:11:35 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Keyword Research Technique: Keyword Supply and Demand</title>
		<link>http://www.chiefingredient.com/2009/01/new-keyword-research-technique-keyword-supply-and-demand/</link>
		<comments>http://www.chiefingredient.com/2009/01/new-keyword-research-technique-keyword-supply-and-demand/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 20:43:51 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[Keyword Research Tools]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[content competition]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[search phrases]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[valuable keywords]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/blog/new-keyword-research-technique-keyword-supply-and-demand/</guid>
		<description><![CDATA[In economics, supply and demand describe market relations between prospective sellers and buyers of a good. (wikipedia.org)
In search engine optimization, we can use the supply and demand model to describe the relationship between the people searching for specific keywords (the demand) and the people creating content to meet that demand (the supply).

The following is a [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/new-keyword-research-technique-keyword-supply-and-demand/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Quantify your SEO Competition Using IceRocket&#8217;s Blog Trend Tools</title>
		<link>http://www.chiefingredient.com/2009/01/quantify-your-seo-competition-using-icerockets-blog-trend-tools/</link>
		<comments>http://www.chiefingredient.com/2009/01/quantify-your-seo-competition-using-icerockets-blog-trend-tools/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:05:39 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[Keyword Research Tools]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[content competition]]></category>
		<category><![CDATA[content trends]]></category>
		<category><![CDATA[google tools]]></category>
		<category><![CDATA[icerocket tools]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/blog/quantify-your-seo-competition-using-icerockets-blog-trend-tools/</guid>
		<description><![CDATA[The more information you can gather when determining your most valuable keywords for SEO and SEM, the better. With IceRocket&#8217;s Blog Trend Tool, you have the ability to find out what is most popular in the blogosphere and view the trends for any keywords (comparing up to three at a time).
Google has a similar tool [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/quantify-your-seo-competition-using-icerockets-blog-trend-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Local Listings and Goog-411: How to get Listed</title>
		<link>http://www.chiefingredient.com/2009/01/google-local-listings-and-goog-411-how-to-get-listed/</link>
		<comments>http://www.chiefingredient.com/2009/01/google-local-listings-and-goog-411-how-to-get-listed/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:00:51 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing Misc]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[goog411]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local listings]]></category>
		<category><![CDATA[online information]]></category>
		<category><![CDATA[online listing]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/blog/google-local-listings-and-goog-411-how-to-get-listed/</guid>
		<description><![CDATA[1-800-Goog-411 has recently graduated from Google Labs to become a full-fledged Google product.  It&#8217;s a free service that allows anyone to call in and find local business information.
However, what becomes more important than the service itself, is how to make sure your business is listed.
Google Local Business Center
If you have been wondering how other [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/google-local-listings-and-goog-411-how-to-get-listed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Think of a Search Engine Like a 2-Year Old</title>
		<link>http://www.chiefingredient.com/2009/01/think-of-a-search-engine-like-a-2-year-old/</link>
		<comments>http://www.chiefingredient.com/2009/01/think-of-a-search-engine-like-a-2-year-old/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 06:44:14 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[Marketing Misc]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[keyword focus]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[valuable keywords]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/blog/think-of-a-search-engine-like-a-2-year-old/</guid>
		<description><![CDATA[When you think of search engines like toddlers, the concepts for search engine optimization (SEO) get much more simple. 
With young children, you need to make things extra easy in order for them to understand.  Take children&#8217;s books for example.  They usually consist of a few words per page and cut right to [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/think-of-a-search-engine-like-a-2-year-old/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Target Sued for Inaccessible Web Site, How to Make Sure Yours Isn&#8217;t</title>
		<link>http://www.chiefingredient.com/2009/01/target-sued-for-failing-to-use-make-site-accessible-to-the-blind/</link>
		<comments>http://www.chiefingredient.com/2009/01/target-sued-for-failing-to-use-make-site-accessible-to-the-blind/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 19:34:00 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Marketing Misc]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/blog/target-sued-for-failing-to-use-make-site-accessible-to-the-blind/</guid>
		<description><![CDATA[Claims were made against Target stating that their web site was inaccessible to the blind, and a federal judge in California has certified a class action lawsuit.
By not making their site accessible, Target is said to have violated federal and state laws prohibiting discrimination against the disabled.  The National Federation of the Blind  [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/target-sued-for-failing-to-use-make-site-accessible-to-the-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Good at Microsoft&#8217;s AdCenter Labs?</title>
		<link>http://www.chiefingredient.com/2009/01/whats-good-at-microsofts-adcenter-labs/</link>
		<comments>http://www.chiefingredient.com/2009/01/whats-good-at-microsofts-adcenter-labs/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 00:43:49 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[Keyword Research Tools]]></category>
		<category><![CDATA[Marketing Misc]]></category>
		<category><![CDATA[Microsoft AdCenter]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/blog/coming-soon-to-microsoft-adcenter-labs/</guid>
		<description><![CDATA[Microsoft AdCenter Labs is a site that explores and announces some of their latest technologies in the works.
So what should I check out in
Microsoft&#8217;s AdCenter labs?
Although many of the working demos showcased in Microsoft AdCenter Labs include functionality that can be found in both Google and Yahoo, there are a few that hold some merit.

Keyword [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/whats-good-at-microsofts-adcenter-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xinu &#8211; Learn How Well Your Site is Networked within Social Media</title>
		<link>http://www.chiefingredient.com/2009/01/xinu-learn-how-well-your-site-is-networked-with-social-media/</link>
		<comments>http://www.chiefingredient.com/2009/01/xinu-learn-how-well-your-site-is-networked-with-social-media/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 22:19:51 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[Marketing Misc]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Marketing Tools]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/blog/xinu-learn-how-well-your-site-is-networked-with-social-media/</guid>
		<description><![CDATA[Xinu  is one of the coolest tools we&#8217;ve come across lately!

Enter in your domain, and it will provide instant reports on:

Domain Diagnosis
Domain History
Rankings (Page Rank, Technorati, Alexa, etc&#8230;)
Syndication (Subscribers and visitors)
Social Bookmarks saved for the domain/page
Validation Issues
# of Pages indexed within Google, Google Images, Yahoo and Live
# of Backlinks from all major search engines

If [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/xinu-learn-how-well-your-site-is-networked-with-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New! Choose Site and Placement of your Google Ads in their Content Network</title>
		<link>http://www.chiefingredient.com/2009/01/new-choose-site-and-placement-of-your-google-ads-in-their-content-network/</link>
		<comments>http://www.chiefingredient.com/2009/01/new-choose-site-and-placement-of-your-google-ads-in-their-content-network/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 18:51:14 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/blog/new-choose-site-and-placement-of-your-google-ads-in-their-content-network/</guid>
		<description><![CDATA[Google has updated their adWords interface to allow advertisers to pick which sites they want to advertise on and where they want their ad placed on the selected sites within Google Content Network.
We&#8217;ve changed the AdWords Site Tool to help you find these new options. When a site has relevant publisher-defined placements, they will be [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/new-choose-site-and-placement-of-your-google-ads-in-their-content-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting #1 in Google for an Example Microsoft Uses for their Search Engine</title>
		<link>http://www.chiefingredient.com/2009/01/getting-1-in-google-for-an-example-microsoft-uses-for-their-search-engine/</link>
		<comments>http://www.chiefingredient.com/2009/01/getting-1-in-google-for-an-example-microsoft-uses-for-their-search-engine/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 02:50:21 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[Marketing Misc]]></category>
		<category><![CDATA[SEO results]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/blog/getting-1-in-google-for-an-example-microsoft-uses-for-their-search-engine/</guid>
		<description><![CDATA[What&#8217;s better than writing a post about Microsoft&#8217;s newest updates to their search engine?  Getting #1 in Google for the examples Microsoft uses.

We posted our commentary on Microsoft&#8217;s updates to their search engine earlier today.  Within their blog post, they suggest doing a search for &#8216;Microsoft taco truck&#8217;.  Well, before the end [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/getting-1-in-google-for-an-example-microsoft-uses-for-their-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Improves their Search Engine, Gives Bad Examples</title>
		<link>http://www.chiefingredient.com/2009/01/microsoft-improves-their-search-engine-gives-bad-examples/</link>
		<comments>http://www.chiefingredient.com/2009/01/microsoft-improves-their-search-engine-gives-bad-examples/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 18:39:47 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[Marketing Misc]]></category>
		<category><![CDATA[Microsoft Live Search]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/blog/microsoft-improves-their-search-engine-gives-bad-examples/</guid>
		<description><![CDATA[In a recent blog post, Microsoft announced the latest updates to their Live Search Engine.
Core Relevance Improvements
According to the blog post, you can now use Microsoft&#8217;s Live Search to find the secret location of the Microsoft taco truck. I&#8217;ve spent years searching for that damn truck! Where have you been all my life Core Relevance!!!
Reduced [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/microsoft-improves-their-search-engine-gives-bad-examples/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How is the Google Quality Score Calculated?</title>
		<link>http://www.chiefingredient.com/2009/01/how-is-the-google-quality-score-calculated/</link>
		<comments>http://www.chiefingredient.com/2009/01/how-is-the-google-quality-score-calculated/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 02:07:52 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Marketing Tools]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/blog/how-is-the-google-quality-score-calculated/</guid>
		<description><![CDATA[Google is constantly updating the formula used to calculate your Google Quality Score. The lists below outline some of the core components.
Used to Calculate your Minimum Bid:

The keyword&#8217;s clickthrough rate (CTR) on Google; CTR on the Google Network  is not considered
The relevance of the keyword to its ad group
The quality of your landing  [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/how-is-the-google-quality-score-calculated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Shares how to Lower your Cost-Per-Clicks and Achieve Better Ad Positions</title>
		<link>http://www.chiefingredient.com/2009/01/google-shares-how-to-lower-your-cost-per-clicks-and-achieve-better-ad-positions/</link>
		<comments>http://www.chiefingredient.com/2009/01/google-shares-how-to-lower-your-cost-per-clicks-and-achieve-better-ad-positions/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 02:01:28 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Marketing Misc]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/blog/google-shares-how-to-lower-your-cost-per-clicks-and-achieve-better-ad-positions/</guid>
		<description><![CDATA[This article is related to AdWords Ranking only.
A high Google Quality Score will give you better ad rankings, placement on relevant sites in the content network, and lower minimum cost-per-clicks.
Last month, Google published a number of items that will reduce your Landing Page&#8217;s Google Quality Score if used.
Avoid These Practices on your Landing Pages
Web sites [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/google-shares-how-to-lower-your-cost-per-clicks-and-achieve-better-ad-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
