<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chief Ingredient, Inc. &#187; SEO results</title>
	<atom:link href="http://www.chiefingredient.com/category/seo-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chiefingredient.com</link>
	<description>Social Media Marketing, Word-of-Mouth Strategies and Market Research</description>
	<lastBuildDate>Sat, 08 May 2010 00:11:35 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO Results: Analysis Heatmap Tool</title>
		<link>http://www.chiefingredient.com/2009/01/analysis-heatmap-tool/</link>
		<comments>http://www.chiefingredient.com/2009/01/analysis-heatmap-tool/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 22:26:09 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[SEO results]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/blog/2007/09/18/analysis-heatmap-tool/</guid>
		<description><![CDATA[
In less than 14 hours a blog post regarding the Do-It-Yourself creation of keyword research and analysis heatmaps appeared #1 on Google for the phrase &#8220;analysis heatmap tool&#8221;.

You can also find first-page results for the following variations:
keyword analysis heatmap tool (#1 and #2)
analysis heatmap (#4)
create a keyword research tool (#1)
create analysis heatmap (#1)
heatmap analysis tool [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/analysis-heatmap-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Results: Alternatives to Overture</title>
		<link>http://www.chiefingredient.com/2009/01/alternatives-to-overture/</link>
		<comments>http://www.chiefingredient.com/2009/01/alternatives-to-overture/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 21:36:18 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[SEO results]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/blog/2007/09/18/alternatives-to-overture/</guid>
		<description><![CDATA[
Recently Overture&#8217;s Keyword tool has been shut down.  To help the thousands of developers out there that used that tool, Chief Ingredient created a short list of the alternatives available.
This was posted our new site on the 17th of September, 2007, and within 18 hours had already reached #5 under the term &#8220;alternatives to [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/alternatives-to-overture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting #1 in Google for an Example Microsoft Uses for their Search Engine</title>
		<link>http://www.chiefingredient.com/2009/01/getting-1-in-google-for-an-example-microsoft-uses-for-their-search-engine/</link>
		<comments>http://www.chiefingredient.com/2009/01/getting-1-in-google-for-an-example-microsoft-uses-for-their-search-engine/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 02:50:21 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[Marketing Misc]]></category>
		<category><![CDATA[SEO results]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/blog/getting-1-in-google-for-an-example-microsoft-uses-for-their-search-engine/</guid>
		<description><![CDATA[What&#8217;s better than writing a post about Microsoft&#8217;s newest updates to their search engine?  Getting #1 in Google for the examples Microsoft uses.

We posted our commentary on Microsoft&#8217;s updates to their search engine earlier today.  Within their blog post, they suggest doing a search for &#8216;Microsoft taco truck&#8217;.  Well, before the end [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/getting-1-in-google-for-an-example-microsoft-uses-for-their-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
