<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chief Ingredient, Inc. &#187; content competition</title>
	<atom:link href="http://www.chiefingredient.com/tag/content-competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chiefingredient.com</link>
	<description>Social Media Marketing, Word-of-Mouth Strategies and Market Research</description>
	<lastBuildDate>Sat, 08 May 2010 00:11:35 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Keyword Research Technique: Keyword Supply and Demand</title>
		<link>http://www.chiefingredient.com/2009/01/new-keyword-research-technique-keyword-supply-and-demand/</link>
		<comments>http://www.chiefingredient.com/2009/01/new-keyword-research-technique-keyword-supply-and-demand/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 20:43:51 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[Keyword Research Tools]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[content competition]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[search phrases]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[valuable keywords]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/blog/new-keyword-research-technique-keyword-supply-and-demand/</guid>
		<description><![CDATA[In economics, supply and demand describe market relations between prospective sellers and buyers of a good. (wikipedia.org)
In search engine optimization, we can use the supply and demand model to describe the relationship between the people searching for specific keywords (the demand) and the people creating content to meet that demand (the supply).

The following is a [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/new-keyword-research-technique-keyword-supply-and-demand/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Quantify your SEO Competition Using IceRocket&#8217;s Blog Trend Tools</title>
		<link>http://www.chiefingredient.com/2009/01/quantify-your-seo-competition-using-icerockets-blog-trend-tools/</link>
		<comments>http://www.chiefingredient.com/2009/01/quantify-your-seo-competition-using-icerockets-blog-trend-tools/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:05:39 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[Keyword Research Tools]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[content competition]]></category>
		<category><![CDATA[content trends]]></category>
		<category><![CDATA[google tools]]></category>
		<category><![CDATA[icerocket tools]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/blog/quantify-your-seo-competition-using-icerockets-blog-trend-tools/</guid>
		<description><![CDATA[The more information you can gather when determining your most valuable keywords for SEO and SEM, the better. With IceRocket&#8217;s Blog Trend Tool, you have the ability to find out what is most popular in the blogosphere and view the trends for any keywords (comparing up to three at a time).
Google has a similar tool [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/quantify-your-seo-competition-using-icerockets-blog-trend-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
