<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chief Ingredient, Inc. &#187; linkedin</title>
	<atom:link href="http://www.chiefingredient.com/tag/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chiefingredient.com</link>
	<description>Social Media Marketing, Word-of-Mouth Strategies and Market Research</description>
	<lastBuildDate>Sat, 08 May 2010 00:11:35 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Should I Create a Business Blog?</title>
		<link>http://www.chiefingredient.com/2009/02/why-create-a-business-blog/</link>
		<comments>http://www.chiefingredient.com/2009/02/why-create-a-business-blog/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 21:32:36 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[blogging platforms]]></category>
		<category><![CDATA[business blogs]]></category>
		<category><![CDATA[enterprise blogging]]></category>
		<category><![CDATA[enterprise social media]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/?p=302</guid>
		<description><![CDATA[This list the includes some of the major benefits to having a blog for your business.  When consulting with our clients, we usually recommend moving their entire site onto a blogging platform, not just the blog itself.  Contact Chief Ingredient for more info.
By having a business blog, you&#8217;ll be able to leverage technology to achieve [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/02/why-create-a-business-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blending In-Person Networking with Online Social Media</title>
		<link>http://www.chiefingredient.com/2009/01/blending-in-person-networking-with-online-social-media/</link>
		<comments>http://www.chiefingredient.com/2009/01/blending-in-person-networking-with-online-social-media/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:31:27 +0000</pubDate>
		<dc:creator>Chief Ingredient</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[in-person sales]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[word-of-mouth]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/?p=214</guid>
		<description><![CDATA[Ok, so you have networked with somebody at an event exchanged business cards, now what?
For me, being a people-person, it is easy to connect and get a conversation started at a networking event, but in today&#8217;s internet world my next steps are usually online.
Typically, I follow a specific format to connect with new business that [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/blending-in-person-networking-with-online-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Keyword Research Technique: Keyword Supply and Demand</title>
		<link>http://www.chiefingredient.com/2009/01/new-keyword-research-technique-keyword-supply-and-demand/</link>
		<comments>http://www.chiefingredient.com/2009/01/new-keyword-research-technique-keyword-supply-and-demand/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 20:43:51 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[Keyword Research Tools]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[content competition]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[search phrases]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[valuable keywords]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/blog/new-keyword-research-technique-keyword-supply-and-demand/</guid>
		<description><![CDATA[In economics, supply and demand describe market relations between prospective sellers and buyers of a good. (wikipedia.org)
In search engine optimization, we can use the supply and demand model to describe the relationship between the people searching for specific keywords (the demand) and the people creating content to meet that demand (the supply).

The following is a [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/new-keyword-research-technique-keyword-supply-and-demand/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
