<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chief Ingredient, Inc. &#187; market research</title>
	<atom:link href="http://www.chiefingredient.com/tag/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chiefingredient.com</link>
	<description>Social Media Marketing, Word-of-Mouth Strategies and Market Research</description>
	<lastBuildDate>Sat, 08 May 2010 00:11:35 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learn to Tap Into the Cutting-Edge Trends in Your Industry in 4 Easy Steps</title>
		<link>http://www.chiefingredient.com/2009/01/learn-to-tap-into-the-cutting-edge-trends-in-your-industry-in-4-easy-steps/</link>
		<comments>http://www.chiefingredient.com/2009/01/learn-to-tap-into-the-cutting-edge-trends-in-your-industry-in-4-easy-steps/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 08:40:23 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[Social Marketing Tools]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Blogging for business]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[content trends]]></category>
		<category><![CDATA[emerging trends]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/blog/2007/09/23/learn-to-tap-into-the-cutting-edge-trends-in-your-industry-in-4-easy-steps/</guid>
		<description><![CDATA[1. Pick an RSS Feed Reader to use.
If you don&#8217;t have one already and you use Firefox, Wizz RSS is a good add-on that allows you to preview and read RSS feeds within the browser&#8217;s side bar.  If you are looking for an online-only reader, Google offers one as well (Google Reader ).
What&#8217;s RSS?
RSS [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/learn-to-tap-into-the-cutting-edge-trends-in-your-industry-in-4-easy-steps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customer Clustering</title>
		<link>http://www.chiefingredient.com/2009/01/customer-clustering/</link>
		<comments>http://www.chiefingredient.com/2009/01/customer-clustering/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 00:07:39 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing Misc]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[customer clustering]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/blog/customer-clustering/</guid>
		<description><![CDATA[A new trend is developing in the world of Social Media: Customer Clustering &#8212; A method of grouping your customers who have similar interests and adding the basics of social networking.

A couple examples&#8230;

eBay Neighborhoods
eBay is all over the latest social media technologies and strategies.  Recently, we mentioned their new desktop app in an article [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/customer-clustering/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
