<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chief Ingredient, Inc. &#187; Search Engine Marketing</title>
	<atom:link href="http://www.chiefingredient.com/tag/search-engine-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chiefingredient.com</link>
	<description>Social Media Marketing, Word-of-Mouth Strategies and Market Research</description>
	<lastBuildDate>Sat, 08 May 2010 00:11:35 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quantify your SEO Competition Using IceRocket&#8217;s Blog Trend Tools</title>
		<link>http://www.chiefingredient.com/2009/01/quantify-your-seo-competition-using-icerockets-blog-trend-tools/</link>
		<comments>http://www.chiefingredient.com/2009/01/quantify-your-seo-competition-using-icerockets-blog-trend-tools/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:05:39 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[Keyword Research Tools]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[content competition]]></category>
		<category><![CDATA[content trends]]></category>
		<category><![CDATA[google tools]]></category>
		<category><![CDATA[icerocket tools]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/blog/quantify-your-seo-competition-using-icerockets-blog-trend-tools/</guid>
		<description><![CDATA[The more information you can gather when determining your most valuable keywords for SEO and SEM, the better. With IceRocket&#8217;s Blog Trend Tool, you have the ability to find out what is most popular in the blogosphere and view the trends for any keywords (comparing up to three at a time).
Google has a similar tool [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/quantify-your-seo-competition-using-icerockets-blog-trend-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Local Listings and Goog-411: How to get Listed</title>
		<link>http://www.chiefingredient.com/2009/01/google-local-listings-and-goog-411-how-to-get-listed/</link>
		<comments>http://www.chiefingredient.com/2009/01/google-local-listings-and-goog-411-how-to-get-listed/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:00:51 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing Misc]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[goog411]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local listings]]></category>
		<category><![CDATA[online information]]></category>
		<category><![CDATA[online listing]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/blog/google-local-listings-and-goog-411-how-to-get-listed/</guid>
		<description><![CDATA[1-800-Goog-411 has recently graduated from Google Labs to become a full-fledged Google product.  It&#8217;s a free service that allows anyone to call in and find local business information.
However, what becomes more important than the service itself, is how to make sure your business is listed.
Google Local Business Center
If you have been wondering how other [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/google-local-listings-and-goog-411-how-to-get-listed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Think of a Search Engine Like a 2-Year Old</title>
		<link>http://www.chiefingredient.com/2009/01/think-of-a-search-engine-like-a-2-year-old/</link>
		<comments>http://www.chiefingredient.com/2009/01/think-of-a-search-engine-like-a-2-year-old/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 06:44:14 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[Marketing Misc]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[keyword focus]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[valuable keywords]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/blog/think-of-a-search-engine-like-a-2-year-old/</guid>
		<description><![CDATA[When you think of search engines like toddlers, the concepts for search engine optimization (SEO) get much more simple. 
With young children, you need to make things extra easy in order for them to understand.  Take children&#8217;s books for example.  They usually consist of a few words per page and cut right to [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/think-of-a-search-engine-like-a-2-year-old/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
