<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chief Ingredient, Inc. &#187; site analysis</title>
	<atom:link href="http://www.chiefingredient.com/tag/site-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chiefingredient.com</link>
	<description>Social Media Marketing, Word-of-Mouth Strategies and Market Research</description>
	<lastBuildDate>Sat, 08 May 2010 00:11:35 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Identifying Quality Traffic</title>
		<link>http://www.chiefingredient.com/2009/01/the-importance-of-quality-traffic/</link>
		<comments>http://www.chiefingredient.com/2009/01/the-importance-of-quality-traffic/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:35:00 +0000</pubDate>
		<dc:creator>Chief Ingredient</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[quality traffic]]></category>
		<category><![CDATA[site analysis]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/?p=218</guid>
		<description><![CDATA[
It&#8217;s one thing to get traffic to your web site and it&#8217;s a whole new ball game generating quality traffic. You&#8217;ve heard the pitch a thousand times &#8220;We can get you 6000 new visitors to your site a month!&#8221; Hmmmm&#8230; really? Are they the visitors that are specifically searching for your products/service or JUST visitors.
When [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/the-importance-of-quality-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Tutorials</title>
		<link>http://www.chiefingredient.com/2009/01/google-analytics-tutorials/</link>
		<comments>http://www.chiefingredient.com/2009/01/google-analytics-tutorials/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 23:08:23 +0000</pubDate>
		<dc:creator>Micah Johnson</dc:creator>
				<category><![CDATA[Marketing Misc]]></category>
		<category><![CDATA[Social Marketing Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Bounce Rates]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Analytics Tutorials]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[site analysis]]></category>
		<category><![CDATA[Tracking Conversations]]></category>
		<category><![CDATA[web conferences]]></category>
		<category><![CDATA[website content]]></category>

		<guid isPermaLink="false">http://www.chiefingredient.com/blog/google-analytics-tutorials/</guid>
		<description><![CDATA[Recently, Google has published a whole set of Google Analytics Tutorials on YouTube.  These Google Analytics Tutorials include over 11 videos and have over 4 hours of tutorial footage.
If you&#8217;re like many of our clients, you don&#8217;t have 11 hours to spend watching tutorials.  However, to make qualified decisions both for your web [...]]]></description>
		<wfw:commentRss>http://www.chiefingredient.com/2009/01/google-analytics-tutorials/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
